Modelo | Anos | Código Chassis | Motor | Deslocamento | Poder | Construído |
[] Cc | [PS] / [kW] | |||||
220 Sedan | 8/59-8/65 | 111,010 | R M180.940 / 6 | 2195 | 95/70 | 69.691 |
220 Sedan S | 8/59-8/65 | 111,012 | M180.941 R / 6 | 2195 | 105 / 110 / / 77/81 | 161119 |
SE 220 Sedan | 8/59-8/65 | 111,014 | R M127.982 / 6 | 2195 | 120/88 | 66.086 |
220 SE Coupé | 2/61-10/65 | 111,021 | M127.984 R / 6 | 2195 | 120/88 | 14.173 |
220 SE Cabriolet | 9/61-10/65 | 111,023 | M127.984 R / 6 | 2195 | 120/88 | 2729 |
230 Sedan S | 7/65-1/68 | 111,010 | M180.947 / R 951 / 6 | 2295 | 120/88 | 41.107 |
250 SE Coupé | 9/65-12/67 | 111,021 | M129.980 / 981 R / 6 | 2496 | 150/110 | 5259 |
250 Cabriolet SE | 9/65-12/67 | 111,023 | M129.980 / R 984 / 6 | 2496 | 150/110 | 954 |
280 SE Coupé | 11/67-5/71 | 111,024 | M130.980 / R 984 / 6 | 2778 | 160/118 | 3797 |
280 SE Cabriolet | 11/67-5/71 | 111,025 | M130.980 / R 984 / 6 | 2778 | 160/118 | 1390 |
280 SE Coupé 3,5 | 11/69-7/71 | 111,026 | M116.980 / 990 V / 8 | 3499 | 200/147 | 3270 |
280 SE Cabriolet 3,5 | 11/69-7/71 | 111,027 | M116.980 / 990 V / 8 | 3499 | 200/147 | 1232 |
Tabela original: Wikipédia Mercedes-Benz W111